Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Grant Marshall R NJ 33 760000 1 54 57 60 70 70 74 68 71 48 50 76 80 57 71 67
Brian Gionta R NJ 27 3500000 3 85 78 83 69 70 65 89 74 78 66 74 76 82 68 77
Tuomo Ruutu R NJ 23 2100000 2 76 74 77 74 73 78 78 71 65 71 70 77 75 75 76
Scott Gomez C NJ 26 5000000 1 82 89 83 73 74 64 90 77 74 75 69 66 84 70 78
Frans Nielsen C NJ 22 450000 2 61 65 67 59 61 52 71 67 73 66 49 55 64 57 66
Chris Higgins C NJ 23 673000 1 77 72 75 66 67 66 77 68 76 74 53 70 74 66 70
Vincent Lecavalier C NJ 26 7166667 3 84 83 83 67 68 73 83 86 75 77 74 77 83 69 79
Ivan Khomutov C NJ 21 488000 1 53 67 65 51 47 39 68 56 75 59 46 55 61 45 61
Mike Pandolfo L NJ 26 450000* 1 55 51 54 51 50 62 65 68 70 48 63 71 53 54 58
Jason Wiemer L NJ 30 950000 1 50 53 57 69 70 79 66 80 41 69 86 81 53 72 69
Dan LaCouture L NJ 29 450000 1 52 51 60 70 70 75 82 69 79 51 65 76 54 71 69
Ryan Smyth L NJ 30 3500000 1 77 76 75 77 76 74 76 73 71 73 82 76 76 75 77
Zach Parisé L NJ 22 703000 1 77 77 77 73 72 65 85 67 82 74 77 68 77 70 76
Patrik Elias L NJ 30 7500000 7 81 85 88 77 77 68 87 82 81 71 83 74 84 74 80
Sean Hill D NJ 36 600000 1 67 64 65 76 77 76 73 83 62 58 76 76 65 76 73
Paul Martin D NJ 25 2000000 1 59 71 69 74 75 67 78 80 78 55 61 66 66 72 71
Jim Fahey D NJ 27 500000 1 50 59 58 67 65 68 70 72 72 55 63 69 55 66 65
Richard Matvichuk D NJ 33 1368000 2 49 45 40 83 80 79 73 80 73 55 78 81 44 80 72
Tom Poti D NJ 29 2750000 1 65 74 74 70 66 64 84 69 63 52 65 68 71 66 71
Dmitri Kalinin D NJ 26 2000000 2 65 68 64 76 76 76 76 86 79 49 69 78 65 76 74
Scott Clemmensen G NJ 29 450000 1 70 67 60 72 70 71 70 69 80 64 49 68 65 71 69
Martin Brodeur G NJ 34 5200000 5 84 84 90 87 85 84 80 96 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rod Pelley R ALB 22 135000* 3 52 50 51 40 44 42 58 57 71 47 48 50 51 42 56
Tuomas Pihlman R ALB 23 135000* 1 57 58 59 63 62 64 66 75 55 59 47 64 58 63 62
Alexander Mogilny R ALB 37 3500000 1 69 72 74 59 62 51 79 59 81 54 77 61 71 57 69
David Clarkson R ALB 22 135000* 2 57 59 65 61 60 65 59 74 30 60 58 65 60 62 61
Stephen Gionta R ALB 22 135000* 1 53 58 50 42 49 40 67 67 54 51 41 35 53 43 54
Cam Janssen R ALB 22 135000* 1 44 38 39 67 67 82 70 75 37 59 57 80 40 72 63
Nicklas Bergfors R ALB 19 535000 1 64 67 65 61 58 56 69 54 70 58 48 59 65 58 64
Justin Papineau C ALB 26 135000* 1 64 66 73 52 60 52 75 63 75 46 30 52 67 54 62
Petr Vrana C ALB 21 510000 2 53 60 62 52 53 49 65 67 72 60 47 53 58 51 61
Mike Rupp C ALB 26 450000 1 59 60 58 62 70 69 64 60 55 65 60 75 59 67 65
Adrian Foster C ALB 24 150600* 1 43 46 49 42 44 40 59 43 75 52 40 36 46 42 52
Barry Tallackson L ALB 23 153000* 1 56 54 58 65 62 61 65 73 71 44 47 64 56 62 62
Erik Rasmussen L ALB 29 450000 1 48 45 59 75 75 69 75 78 84 68 61 75 50 73 69
Patrick Davis L ALB 19 135000* 3 40 41 40 41 42 41 46 43 64 39 46 49 40 41 50
Jason Ryznar L ALB 23 145500* 2 54 58 56 59 63 56 58 46 71 52 48 61 56 59 59
Mike Mottau D ALB 28 135000* 1 44 48 46 61 60 62 69 56 70 46 50 67 46 61 59
Mark Fraser D ALB 18 135000* 3 36 38 37 53 53 54 57 66 58 32 40 54 37 53 54
Andy Greene D ALB 23 255000* 1 54 57 56 68 69 65 72 73 62 37 60 63 55 67 64
Sean Zimmerman D ALB 19 135000* 2 27 32 34 44 50 44 47 48 72 33 45 48 31 46 50
Colin White D ALB 28 3000000 6 40 40 43 80 82 81 67 75 54 60 79 84 41 81 69
Brad Lukowich D ALB 30 1000000 2 36 38 37 73 73 79 74 79 68 55 70 76 37 75 67
Johnny Oduya D ALB 24 135000* 1 34 38 35 71 72 73 70 66 53 59 54 71 35 72 63
Olli Malmivaara D ALB 24 135000* 1 30 33 31 55 53 56 47 54 67 24 43 64 31 54 52
Tomas Harant D ALB 26 135000* 1 25 20 23 56 48 48 57 68 34 48 52 52 22 50 49
Bryan Miller D ALB 23 139500* 2 47 46 45 48 49 45 51 41 46 20 45 51 46 47 51
Jordan Parisé G ALB 23 135000* 2 52 51 43 52 57 57 55 66 73 53 43 46 48 55 58
Frank Doyle G ALB 25 450000 1 55 55 50 56 56 63 67 51 84 51 46 64 53 58 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
James Massen R AMA 24 450000 0 D- D D- C- D C- D- D C D- D- C- D C- C-
Nathan Perkovich R AMA 20 450000* 0 D D- D D D D D D B- D- D- D D D D
Teemu Laine R AMA 24 450000* 0 D- D- D- D- D F C C C F- F F D- D- D
Vladimir Zharkov R JNR 18 700000* 0 D D D D- D- D- C- C- C D D D D D- C-
Alexander Vasyunov R JNR 18 800000* 0 D D D D- D D C- D B- D- C- D D D C-
Arseny Bondarev L AMA 21 450000 0 C- D D F F D- C- D- D F F F D F D
Tony Romano L JNR 18 550000* 0 D D- D D- D- D- D D C D- D D D D- D
Pierre-Luc Leblond-Léto L AMA 21 450000* 0 D- D- D- D D D D C- D F D D D- D D
Alexander Sundström L JNR 19 600000* 0 D D D D D D- C- C- B- D D D- D D C-
Andrei Posnov L AMA 23 450000 0 D- D- D- D D- D C- C- C D- D D D- D C-
Zach Tarkir D AMA 22 450000* 0 D D C- D- D- D- C- C- C- F D- D D D- D
Matt Corrente D JNR 18 800000* 0 D D D D D D C- C- C D- C- C- D D C-
Mark Fayne D JNR 19 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Anton Kadeykin D AMA 22 450000* 0 F F F C- C- C- C- C B- D- D C- F C- C-
T.J. Miller D JNR 19 450000* 0 D- D- D- D D D C- D C F C- C- D- D C-
Valery Klimov D AMA 20 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Kirill Tulupov D JNR 18 450000* 0 F F F D D D D C- C F- C- C- F D D
Tyler Eckford D AMA 20 450000* 0 D D D D D D C- C- C D- D- D D D C-
Kyell Henegan D JNR 18 550000 0 F- F- F- D- D D D D D- D- D C- F- D- D
Olivier Magnan D AMA 20 450000* 0 D- D D D D D- D D C- F D- D D D D
Alexander Mikhailishin D AMA 20 450000* 0 D- D- D- D D D D D C F D- D D- D D
Jason J. Smith G AMA 21 450000* 0 C- D D C- D D D C- C- D F D- D C- D
Jeff Frazee G JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-